loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 265.64 14.12 -8.67
Certificate of Deposits-HDFC Bank Apr 30, 2025 123.87 6.59 25.60
Certificate of Deposits-Canara Bank Apr 30, 2025 124.07 6.59 67.71
Certificate of Deposits-Bank of Baroda Apr 30, 2025 99.05 5.27 0.20
Commercial Paper-ICICI Securities Apr 30, 2025 99.11 5.27 101.03
Commercial Paper-S I D B I Apr 30, 2025 99.09 5.27 100.86
Commercial Paper-Reliance Jio Apr 30, 2025 98.47 5.24 0.00
Certificate of Deposits-ICICI Bank Apr 30, 2025 93.83 4.99 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 81.08 4.31 0.96
Commercial Paper-HDFC Securities Apr 30, 2025 74.82 3.98 0.63
Commercial Paper-Bajaj Finance Apr 30, 2025 74.68 3.97 0.64
Certificate of Deposits-N A B A R D Apr 30, 2025 74.29 3.95 0.00
Commercial Paper-E X I M Bank Apr 30, 2025 49.77 2.65 0.61
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 49.68 2.64 -47.17
Commercial Paper-Reliance Industr Apr 30, 2025 49.62 2.64 0.00
Commercial Paper-H P C L Apr 30, 2025 49.65 2.64 0.00
Commercial Paper-ICICI Secur.Prim Apr 30, 2025 49.68 2.64 0.66
Commercial Paper-Kotak Securities Apr 30, 2025 49.55 2.63 0.68
Commercial Paper-Redington Apr 30, 2025 49.54 2.63 0.00
Commercial Paper-N A B A R D Apr 30, 2025 49.53 2.63 0.65
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 49.22 2.62 -50.20
Govt. Securities-GSEC2025 Apr 30, 2025 35.04 1.86 -0.07
Commercial Paper-Rel. Retail Vent Apr 30, 2025 31.61 1.68 -36.13
Reverse Repo-Reverse Repo Apr 30, 2025 30.05 1.60 0.00
Commercial Paper-PNB Housing Apr 30, 2025 24.91 1.32 0.61
Commercial Paper-Aditya Birla Cap Apr 30, 2025 24.87 1.32 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 3.86 0.20 0.76
Reverse Repo-TREPS Apr 30, 2025 0.01 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -23.05 -1.25 0.00